| National Rank | Provincial Rank | Province | School Name |
|---|
| Category A |
| 1 | 1 | Western Province | Royal College |
|
| 2 | 1 | Uva Province | B/Sri Devananda Central College |
|
| 3 | 2 | Western Province | Siri Mihindu Maha Viddyalaya |
|
| 4 | 3 | Western Province | WP/KT/ST.ANTHONY'S GIRLS' SCHOOL,PANADURA |
|
| 5 | 1 | Eastern Province | T/St.Mary's College |
|
| 6 | 1 | Sabaragamuwa Province | Kg/Mw/Al-Azhar maha vidyalaya |
|
| 7 | 4 | Western Province | URAPOLA M.M.V |
|
| 8 | 5 | Western Province | D.S.Senanayake College |
|
| 9 | 2 | Sabaragamuwa Province | R/DAMAHANA M.V |
|
| 10 | 3 | Sabaragamuwa Province | R/Kuruwita Central College |
|
| Category B |
| 1 | 1 | Uva Province | LUNUGALA YODAWEWA M.V |
|
| 2 | 1 | Sabaragamuwa Province | BADURIYA MU.M.M.V |
|
| 3 | 1 | Western Province | WADDUWA M.M.V. |
|
| 4 | 1 | Eastern Province | VINCENT MAH.H.S. |
|
| 5 | 1 | Northen Province | KIDACHOORI KARUVEPANKULAM GTMS |
|
| 6 | 2 | Western Province | SAMUDRA DEVI B.V. |
|
| 7 | 1 | Southern Province | ST. THOMAS GIRLS H.S. |
|
| 8 | 2 | Southern Province | DEBARAWEWA M.M.V. |
|
| 9 | 2 | Eastern Province | AL-HILAL GIRLS MV |
|
| 10 | 1 | Central Province | ST. SYLVESTER\'S BOYS M.V. |
|
| Category C |
| 1 | 1 | Western Province | BERUWALA ARIYAWANSHA K.V. |
|
| 2 | 1 | Northen Province | KOKUVIL HINDU COLLEGE |
|
| 3 | 1 | Uva Province | SIDDHARTHA M.V |
|
| 4 | 2 | Northen Province | J/Urumpirai hindu college |
|
| 5 | 3 | Northen Province | VEMBADI GIRLS\' HIGH SCH. |
|
| 6 | 4 | Northen Province | PUTAKALADDY SRIVISHNU V. |
|
| 7 | 2 | Western Province | HIRANA K.V. |
|
| 8 | 5 | Northen Province | IDAIKADU M.V. |
|
| 9 | 6 | Northen Province | JAFFNA HINDU PRIMARY S. |
|
| 10 | 1 | Southern Province | JAYAWICKRAMA K.V. |
|